Our standard fee for obtaining registrations are provided below
Sl.No | Particulars | Estimated Time | |
---|---|---|---|
1 | Incorporation of private limited/ one-person/ LLP (Indian resident owners and directors) |
INR 20,000 | |
2 | Registrar of firms registration (for a partnership firm) | INR 15,000 | |
3 | Permanent Account Number & Tax Deduction Account Number | INR 5,000 | |
4 | Permanent Account Number for non-resident | USD 200 | |
5 | Import Export Code (for import & export of goods or services) | INR 20,000 | |
6 | Service Tax (for provision of taxable services) | INR 15,000 | |
7 | VAT/ CST (fee includes for one additional place of business within the State) | INR 20,000 | |
8 | Shops & Establishment | INR 15,000 | |
9 | Profession Tax (Employer & Employee) | INR 15,000 | |
10 | Provident Fund | INR 20,000 | |
11 | Employees State Insurance | INR 20,000 | |
12 | General Trade Mark (Per clause) | INR 10,000 | |
13 | General Copyright (India) | INR 50,000 | 14 | Use of office space for communication and as registered office | INR 5,000 Per Month | 15 | Independent Director | INR 25,000 Per Day | 16 | Strategic Advisory Services | INR 5,000 Per hour |
Note: The above mentioned fees are indicative rates and our actual fee would be dependent on your requirement. The fees are subject to change and the fee quoted herein may not be updated. This should also not be regarded as an offer by us for any of your service requirements.